MECHANICAL INFORMATION
Front glass: White tempered safety glass,thickness 3.2 mm
Cell encapsulation: EVA(Ethylene Vinyl Acetate)
Solar cells: 144cells, 182* 182 Monocrystalline,6 * 24connected in series
Back side: white or black composite foil
Junction Box: 1 rear ventilated junction box
Cable: PV wire 4 mm².prefabricated with MC4 Solar-connector.or based on customers' inquiry
Frame: Anodized aluminum frame with twin-wall profile and draining holes,color based on customers'inquiry
Silicon glue for PV modules: Maximum resistance to ageing,UV-radiation,weathering and plasticizers.Total thickness:approx.1.08 mm
10 years limited product warranty.
12 years warranty on 90% of the minimum output
25 years warranty on 80% of the minimum output
WARRANTIES
Technical Data :
Maximum Power(Pmax) | 535W | 540W | 545Wp | 550W |
Open Circuit Voltage(Voc) | 49.4V | 49.6V | 49.8V | 50.0V |
Short Circuit Current(Isc) | 13.82A | 13.86A | 13.90A | 13.94A |
Voltage at Maximum Power(Imp) | 41.2V | 41.4V | 41.6V | 41.8V |
Current at Maximum Power(Imp) | 12.99A | 13.05A | 13.11A | 13.16A |
Module efficiency(%) | 20.70% | 20.89% | 21.09% | 21.28% |
Maximum System Voltage | 1000V DC/1500V DC | |||
Maximum Series Fuse Rating | 25A |
Temperature Coefficient:
Temperature coefficient Voc | -0.32%/°C |
Temperature coefficient Isc | +0.05%/°C |
Temperature coefficient Power | -0.42%/°C |
Operating temperature | -40°C to+ 85°C |
Power Tolerance | ±5% |
Standard Test Conditions | AM1.5,1000W/m²,25℃ |
英文包装