产品详情
| Model | YH-80W | |||
| solar panel | Power | 80W 18V mono solar panel | ||
| Lifetime | 25years | |||
| Battery | Type | Lithium Iron Phosphate Batteries(12.8V 42AH) | ||
| Lifetime | 5years | |||
| LED light | Power | 12V 80W | ||
| Bead brand | USA Brand (Purui) | |||
| Lumens(LM) | 2000-2200lm | |||
| Lifetime | 50000Hours | |||
| Lighting Angle | 65-148° | |||
| Color temperature | Unit(k) | 4500-6000K(Pure White) | ||
| Controller | Light control | Led light start charging when Sunrise ,Led light start working when sundown. | ||
| sensor | When people pass through the light, light will be 100%output,when people are leaving from light,it will be 30% output after 30seconds (sensing distance is 8-10meters) | |||
| Charging time | charging with sunlight | 6 hours (strong sunshine) | ||
| Discharging time | Full power | >15hours | ||
| sensor mode | >30hours | |||
| Working teperature | Unit( ℃ ) | -20℃~+60℃ | ||
| Installation height | Unit(m) | 4-5m | ||
| Distance between light | Unit (m) | 10-15m | ||
| Diameter of upper pole | Unit(mm) | φ50-100mm | ||
| Frame | Aluminium | |||
| Certification | CE / ROHS / IP65 | |||
| Packing and Weight | Product size | 1080*450*43mm | ||
| Package size | 1140*405*210mm | |||
| Net Weight | 14.94kg | |||
| Gross Weight | 16.5kg | |||
| Loading quantity | 20Ft/40Ft | 260sets/680sets | ||
| Warranty | 3years | |||
CN
EN



